Saw Sharpening Files
Table generated by Ed Bell
| Points/Inch | Nicholson | Lee | Paquin | Disston |
| 4 | --- | --- | 7" slim | --- |
| 4½ | --- | --- | --- | 7" slim |
| 5 | 7" taper | 7" taper | 7" slim | 7" slim |
| 5½ | 7" taper | 7" taper | 7" slim | --- |
| 6 | 7" or 8" slim | --- | 7" slim | 7" slim |
| 7 | 6" or 7" slim | --- | 6" slim | 6" slim |
| 8 | 6" slim, 7" x-slim, 8" xx-slim | 7" x-slim | 6" slim | 6" slim |
| 9 | 6" x-slim, 7" xx-slim | --- | 6" slim | 5" or 5½" slim |
| 10 | 5" or 6" x-slim | 6" x-slim | 6" slim | 5" or 5½" slim |
| 11 | 5" x-slim or 6" xx-slim | --- | 5" slim | 4½" slim |
| 12 | 5" x-slim | 6" xx-slim | 5" slim | 4½" slim |
| 13 | 5" xx-slim | --- | 5" slim | 4½" slim |
| 14 | 5" xx-slim | --- | 5" slim | 4½" slim |
| 15 | 4" x-slim | 4" x-slim | --- | 4½" slim |
| 16 | 4" x-slim | --- | 5" slim | 4½" slim |
| 17 | --- | --- | --- | 4½" slim |
| 18 | --- | --- | 5" slim | 4½" slim |
| 22 | --- | 4" xx-slim | --- | 4½" slim |
Sources: Nicholson - verso of file back card
Lee: Lee - Leonard, The complete guide to sharpening, Taunton Books
Pacquin - "Sharpening saws", Fine Woodworking, #22
Disston - Disston's Saw, Tool and File Manual (1945)
Last Update: 11/11/97
Name: Ed Bell
Email: ed.bell (at) cbis.com

